As low as € 20.00/yr
| RapidSSL® | SBS Instant | GeoTrust QuickSSL® | GeoTrust QuickSSL® Premium
(recommended)
|
|
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Price 1 year €uro | €20.00/yr | €20.00/yr | €69/yr | €99/yr |
| Validation Type | Domain Validation |
Domain Validation |
Domain Validation |
Domain Validation |
| Trust Level | Standard | Standard | Standard | Standard |
| Brand Recognition | Moderate | Moderate | Medium | Medium |
| Green Bar | - | - | - | - |
| Warranty | €10K | - | €10K | €100K |
| Subdomains Secured | Single | Single | Single | Single |
| Issuance | 10 minutes | 1-2 hours | 10 minutes | 10 minutes |
| Validity Options | 1-5 years | 1-10 years | 1-5 years | 1-6 years |
| Site Seal | Static | - | Static | Dynamic |
| Server Gated Cryptography | - | - | - | - |
| SSL Encryption | up to 256-bit | up to 256-bit | up to 256-bit | up to 256-bit |
| 99% Browser Compatibility | Yes | Yes | Yes | Yes |
| Browser Security Lock | Yes | Yes | Yes | Yes |
| Mobile device compatibility | - | - | - | Yes |
| IDN Support | - | - | - | - |
| EV Upgrader | - | - | - | - |
| Installation | Quick & Easy | Quick & Easy | Quick & Easy | Quick & Easy |
| Free Customer Support | Yes | Yes | Yes | Yes |
| Auto renewal reminders & early renewal benefits | Yes | Yes | Yes | Yes |
| Revocation and Replacement | Free | Free | Free | Free |
| Free Refund | 7 days | 30 days | 7 days | 7 days |
| Price 1yr €USD | €9.95/yr | €14.95/yr | €69/yr | €99/yr |
![]() Compare GeoTrust Certificates |
![]() Compare SBS Certificates |
![]() Compare GeoTrust Certificates |
![]() Compare GeoTrust Certificates |
|
| RapidSSL® | SBS Instant | GeoTrust QuickSSL® | GeoTrust QuickSSL® Premium
(recommended)
|